Team Standings
Player Stats
| Player | Played | Goals | Assists | PIM | Pts |
|---|
| Rhys Edwards (5) | 3 | 6 | 8 | 0 | 14 |
| Ross Newman (46) | 4 | 10 | 2 | 0 | 12 |
| Thomas Revesz (7) | 3 | 1 | 6 | 2 | 7 |
| Corey Lee (72) | 3 | 1 | 1 | 0 | 2 |
| Zac Foster (88) | 3 | 0 | 2 | 2 | 2 |
| Dan Bracegirdle (4) | 4 | 0 | 2 | 14 | 2 |
| Bobby Caunce (77) | 1 | 1 | 0 | 0 | 1 |
| Joshua Grocutt (18) | 3 | 1 | 0 | 0 | 1 |
| Marc Etherington (12) | 1 | 0 | 1 | 0 | 1 |
| Graham Regan (33) | 0 | 0 | 0 | 0 | 0 |
| Ollie Massey (15) | 0 | 0 | 0 | 0 | 0 |
| Kieran Hickman (98) | 0 | 0 | 0 | 0 | 0 |
| Josh Hickman (17) | 0 | 0 | 0 | 0 | 0 |
| Jordan Bannon (11) | 0 | 0 | 0 | 0 | 0 |
| Dave Edwards (38) | 3 | 0 | 0 | 0 | 0 |
| Reece Smith (17) | 3 | 0 | 0 | 0 | 0 |
Goalie Stats
| Player | | Played | Goals Against | Goals Against Avg | Play Time |
|---|
| Philip Pearson | | 4 | 12 | 3 | 63% |
| A Somerford | | 4 | 5 | 1.25 | 37% |