Team Standings
Player Stats
Player | Played | Goals | Assists | PIM | Pts |
---|
Russell McGuinness (21) | 2 | 6 | 0 | 2 | 6 |
Kieran Smith (20) | 2 | 4 | 1 | 0 | 5 |
David Finney (75) | 6 | 3 | 0 | 6 | 3 |
Oliver Lynam (22) | 2 | 2 | 0 | 2 | 2 |
Josh Dart (7) | 6 | 1 | 1 | 4 | 2 |
Dave Clayton (86) | 2 | 0 | 1 | 2 | 1 |
Shahbaz Khalid (11) | 4 | 0 | 1 | 7 | 1 |
Simon Williams (28) | 6 | 0 | 1 | 0 | 1 |
Cameron Gilbert (47) | 6 | 0 | 1 | 0 | 1 |
Lee Wilson (81) | 0 | 0 | 0 | 0 | 0 |
Michael Thompson (97) | 0 | 0 | 0 | 0 | 0 |
Mark Clements (13) | 0 | 0 | 0 | 0 | 0 |
Eethan Parks (15) | 2 | 0 | 0 | 0 | 0 |
Tom Jenkins (26) | 2 | 0 | 0 | 2 | 0 |
James Naylor (57) | 4 | 0 | 0 | 2 | 0 |
Martin Flack (9) | 4 | 0 | 0 | 0 | 0 |
Corey Gray (72) | 6 | 0 | 0 | 8 | 0 |
Goalie Stats
Player | | Played | Goals Against | Goals Against Avg | Play Time |
---|
James Harrison | | 4 | 34 | 8.5 | 66% |
Kurt Webster | | 2 | 11 | 5.5 | 34% |